Details on jobs and pay for 2010 LIS grads, broken down by region, type of role, school, and more.
Data can be fun! Dig through these tables to discover the details about where 2010 LIS grads are landing jobs, at what salaries, and in what kinds of roles.
Table 1 Status of 2010 Graduates
| Number of Schools Reporting | Number of Graduates Responding | Permanent Professional | Temporary Professional | Non-professional | Total | Graduates Outside of Profession | Unemployed or Status Unreported |
Total | 38 | 1789 | 916 | 153 | 270 | 1391 | 156 | 242 |
Northeast | 13 | 631 | 299 | 65 | 118 | 482 | 45 | 104 |
Southeast | 8 | 251 | 152 | 15 | 36 | 203 | 30 | 18 |
Midwest | 10 | 602 | 343 | 56 | 85 | 484 | 58 | 60 |
Southwest | 5 | 196 | 77 | 5 | 17 | 151 | 14 | 31 |
West | 2 | 77 | 25 | 10 | 15 | 50 | 11 | 16 |
*Table based on survey responses from schools and individual graduates. Figures will not necessarily be fully consistent with some of the other data reported. Tables do not always add up, individually or collectively, since both schools and individuals omitted data in some cases.
Table 2 Placements and Full-Time Salaries of 2010 Graduates by Region
Region | Number of Placements Placements | Salaries: Women | Salaries: Men | Salaries: Total | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
Combined | 1151 | 730 | 198 | 929 | 10,000 | 13,000 | 100,000 | 120,000 | 42,205 | 43,845 | 42,556 | 40,000 | 41,000 | 40,000 |
Northeast | 385 | 260 | 63 | 323 | 13,337 | 17,000 | 94,000 | 120,000 | 42,831 | 44,148 | 43,088 | 41,000 | 40,000 | 40,000 |
Southeast | 1196 | 118 | 35 | 153 | 16,050 | 20,000 | 97,000 | 87,400 | 40,058 | 41,477 | 40,383 | 40,000 | 41,000 | 40,000 |
Midwest | 416 | 259 | 80 | 340 | 10,000 | 13,000 | 100,000 | 115,000 | 42,077 | 45,375 | 42,857 | 40,000 | 43,300 | 40,000 |
Southwest | 100 | 61 | 14 | 75 | 22,000 | 16,000 | 71,000 | 62,571 | 41,152 | 38,163 | 40,594 | 40,000 | 35,500 | 40,000 |
West | 34 | 20 | 5 | 25 | 25,000 | 29,000 | 100,000 | 65,000 | 52,340 | 44,600 | 50,792 | 48,920 | 48,000 | 48,000 |
*This table represents only salaries and placements reported as full-time. Some data were reported as aggregate without breakdown by gender or region.
Comparison with other tables will show different numbers of placements.
Table 3 2010 Total Graduates and Placements by School
Schools | Graduates: Women | Graduates: Men | Graduates: Total | Employed: Women | Employed: Men | Employed: Total |
Total | 3743 | 1042 | 4790 | 1216 | 332 | 1555 |
Alabama | 85 | 28 | 113 | 25 | 6 | 31 |
Albany | 70 | 35 | 105 | 27 | 10 | 37 |
Arizona* | 47 | 12 | 59 | | | |
Buffalo* | 16 | 6 | 23 | 16 | 6 | 23 |
Catholic | 22 | 3 | 25 | 14 | 3 | 18 |
Clarion | 111 | 33 | 144 | 29 | 4 | 33 |
Denver | 43 | 12 | 55 | 7 | 6 | 13 |
Dominican | 249 | 70 | 319 | 33 | 13 | 46 |
Drexel | 214 | 101 | 315 | 56 | 20 | 76 |
Florida State | 1 | | 1 | 1 | | 1 |
Illinois* | 47 | 9 | 56 | 43 | 7 | 50 |
Indiana | 211 | 62 | 273 | 54 | 16 | 70 |
Iowa | 40 | 4 | 44 | 15 | | 15 |
Kent State | 206 | 65 | 271 | 55 | 14 | 69 |
Kentucky | 56 | 15 | 71 | 19 | 6 | 25 |
Long Island | 40 | 20 | 60 | 12 | 2 | 14 |
Louisiana State | 46 | 13 | 59 | 37 | 9 | 46 |
Michigan** | 92 | 66 | 158 | 79 | 42 | 121 |
Missouri-Columbia | 81 | 27 | 108 | 25 | 10 | 35 |
N.C. Chapel Hill | 95 | 23 | 118 | 3 | 3 | 6 |
North Texas | 54 | 11 | 65 | 38 | 10 | 48 |
Oklahoma | 43 | 16 | 59 | 17 | 8 | 25 |
Pittsburgh | 127 | 31 | 158 | 23 | 6 | 29 |
Pratt | 104 | 20 | 124 | 37 | 3 | 40 |
Rhode Island | 57 | 9 | 66 | 13 | 3 | 16 |
Rutgers* | 60 | 11 | 71 | 51 | 11 | 62 |
San Jose | 350 | 80 | 430 | 43 | 10 | 54 |
Simmons** | 188 | 45 | 233 | 164 | 40 | 204 |
South Carolina | 129 | 27 | 156 | 30 | 8 | 38 |
St. John's University | 11 | | 11 | 9 | | 9 |
Syracuse | 76 | 13 | 89 | 5 | 1 | 6 |
Texas (Austin)** | 37 | 15 | 55 | 35 | 14 | 52 |
Texas Woman's | 193 | 13 | 206 | 27 | 2 | 29 |
UCLA* | 59 | 22 | 81 | | | |
Valdosta State | 47 | 10 | 57 | 51 | 16 | 67 |
Washington | 63 | 14 | 77 | 7 | 1 | 8 |
Wayne State | 157 | 43 | 200 | 23 | 5 | 28 |
Wisconsin (Madison)* | 59 | 10 | 70 | 56 | 10 | 67 |
Wisconsin (Milwaukee) | 157 | 48 | 205 | 37 | 7 | 44 |
*Tables do not always add up, individually or collectively, since both schools and individuals omitted data in some cases.
*For schools that did not fill out the institutional survey, data were taken from graduate surveys, thus there is not full representation of their graduating classes.
**Some schools completed the institutional survey, but responses were not received from graduates, or schools conducted their own survey and provided reports. This table represents placements of any kind. Comparison with other tables will show different numbers of placements.
Table 4 Placements by Average Full-Time Salary of Reporting 2010 Graduates
| Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Salaries: Women ($) | Salaries: Men | Total Placements |
Michigan | 50,000 | 65,000 | 55,000 | 45,750 | 51,000 | 10,000 | 25,000 | 100,000 | 115,000 | 49 | 25 | 107 |
St. John's | 54,625 | | 54,625 | 46,750 | | 40,000 | | 85,000 | | 4 | | 4 |
Pratt | 51,266 | 67,500 | 52,039 | 50,850 | 67,500 | 30,000 | 67,500 | 72,000 | 67,500 | 20 | 1 | 28 |
San Jose | 53,753 | 40,500 | 50,296 | 50,000 | 39,500 | 25,000 | 20,000 | 100,000 | 65,000 | 17 | 6 | 31 |
Rutgers | 47,737 | 50,896 | 48,304 | 49,000 | 52,000 | 24,000 | 39,500 | 65,000 | 62,000 | 32 | 7 | 51 |
Drexel | 44,925 | 57,100 | 47,756 | 43,000 | 52,000 | 17,680 | 28,000 | 94,000 | 120,000 | 33 | 10 | 54 |
Catholic University | 46,373 | 53,500 | 47,561 | 47,464 | 53,500 | 39,800 | 52,000 | 51,000 | 55,000 | 10 | 2 | 16 |
Rhode Island | 44,893 | 50,000 | 45,744 | 42,000 | 50,000 | 33,753 | 45,000 | 65,000 | 55,000 | 10 | 2 | 12 |
Washington | 43,250 | | 43,250 | 44,500 | | 34,000 | | 50,000 | | 4 | | 4 |
Albany | 46,068 | 33,400 | 43,189 | 44,150 | 34,000 | 21,500 | 17,000 | 90,000 | 47,000 | 17 | 5 | 25 |
Texas Woman's | 43,179 | | 43,179 | 45,000 | | 22,000 | | 71,000 | | 19 | | 26 |
Illinois | 43,774 | 40,417 | 43,163 | 41,800 | 42,500 | 22,505 | 25,000 | 100,000 | 51,000 | 27 | 6 | 35 |
Alabama | 42,890 | 42,333 | 42,810 | 32,640 | 35,000 | 17,000 | 34,000 | 97,000 | 58,000 | 18 | 3 | 26 |
Valdosta State | 41,235 | 44,173 | 41,937 | 40,000 | 41,000 | 22,000 | 29,000 | 67,350 | 87,400 | 35 | 11 | 61 |
Wisconsin-Milwaukee | 42,073 | 40,827 | 41,783 | 40,440 | 41,000 | 19,000 | 30,000 | 81,000 | 52,000 | 23 | 7 | 37 |
Buffalo | 40,141 | 46,390 | 41,480 | 38,555 | 41,000 | 27,000 | 38,170 | 70,000 | 60,000 | 11 | 3 | 17 |
Dominican | 42,006 | 38,623 | 41,190 | 41,000 | 38,000 | 23,000 | 30,000 | 63,000 | 52,000 | 22 | 7 | 34 |
Wisconsin-Madison | 41,136 | 40,167 | 41,054 | 40,000 | 38,500 | 13,000 | 13,000 | 84,000 | 70,000 | 36 | 6 | 47 |
Simmons | 40,281 | 40,586 | 40,341 | 38,500 | 36,000 | 21,000 | 28,000 | 70,000 | 101,872 | 103 | 25 | 113 |
Denver | 39,700 | 39,940 | 39,820 | 42,000 | 36,000 | 28,500 | 24,000 | 49,000 | 61,000 | 5 | 5 | 12 |
Indiana | 39,428 | 40,483 | 39,702 | 40,000 | 40,000 | 10,000 | 27,222 | 71,000 | 62,000 | 40 | 14 | 57 |
North Texas | 40,721 | 34,929 | 39,667 | 40,000 | 35,000 | 11,000 | 10,000 | 67,000 | 62,571 | 27 | 6 | 41 |
South Carolina | 40,348 | 37,840 | 39,646 | 39,950 | 41,000 | 21,000 | 24,881 | 62,000 | 55,000 | 18 | 7 | 31 |
Kentucky | 37,958 | 40,250 | 38,613 | 38,750 | 44,500 | 27,800 | 24,000 | 49,000 | 48,000 | 10 | 4 | 16 |
Iowa | 38,372 | | 38,372 | 36,000 | | 19,968 | | 80,000 | | 9 | | 10 |
Long Island | 38,162 | | 38,162 | 34,000 | | 27,000 | | 65,000 | | 5 | | 7 |
NC Chapel Hill | 33,833 | 40,833 | 37,333 | 31,500 | 38,500 | 22,000 | 34,000 | 48,000 | 50,000 | 3 | 3 | 6 |
Louisiana State | 37,226 | 36,680 | 37,146 | 36,000 | 40,000 | 16,050 | 20,000 | 55,000 | 44,000 | 29 | 5 | 39 |
Syracuse | 36,900 | 38,000 | 37,120 | 35,800 | 38,000 | 26,000 | 38,000 | 50,000 | 38,000 | 4 | 1 | 6 |
Pittsburgh | 34,808 | 44,126 | 36,770 | 36,400 | 37,753 | 13,337 | 36,000 | 49,700 | 65,000 | 15 | 4 | 22 |
Oklahoma | 36,605 | 33,752 | 35,892 | 35,680 | 33,604 | 23,900 | 28,000 | 48,000 | 39,800 | 12 | 4 | 20 |
Missouri-Columbia | 35,227 | 36,933 | 35,796 | 33,500 | 38,000 | 24,000 | 22,800 | 62,000 | 48,000 | 16 | 8 | 30 |
Clarion | 37,149 | 30,000 | 35,644 | 36,000 | 30,000 | 24,000 | 26,000 | 52,000 | 34,000 | 15 | 4 | 25 |
Wayne State | 36,458 | 32,467 | 35,460 | 36,000 | 30,000 | 24,000 | 23,000 | 47,919 | 44,400 | 9 | 3 | 19 |
Kent State University | 33,442 | 39,338 | 34,621 | 31,096 | 40,500 | 17,600 | 25,700 | 75,000 | 55,000 | 32 | 8 | 44 |
*This table represents only placements and salaries reported as full-time. Some individuals or schools omitted some information, rendering information unusable. Comparisons with other tables will show different numbers of placements and salaries.
Table 5 Average Salary Index Starting Library Positions 2000-2010
Year | Library Schools | Avg. Starting Salary ($) | Increase in Avg. Salary ($) | Salary Index | BLS-CPI* |
2000 | 37 | 34,871 | 895 | 197.26 | 175.1 |
2001 | 40 | 36,818 | 1,947 | 208.09 | 177.1 |
2002 | 30 | 37,456 | 638 | 211.7 | 179.9 |
2003 | 43 | 37,975 | 519 | 214.63 | 184 |
2004 | 46 | 39,079 | 1,104 | 220.87 | 188.9 |
2005 | 37 | 40,115 | 1,036 | 226.73 | 195.3 |
2006 | 45 | 41,014 | 899 | 231.81 | 201.6 |
2007 | 43 | 42,361 | 1,347 | 239.42 | 207.3 |
2008 | 40 | 41,579 | -782 | 235 | 215.3 |
2009 | 42 | 42,215 | 636 | 238.6 | 214.5 |
2010 | 38 | 42,556 | 341 | 240.52 | 218.1 |
** U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price index, All Urban Consumers (CPI-U), U.S. city average, all items, 1982-1984=100. The average beginning professional salary for that period was $17,693.
Table 6 Salaries of Reporting Professionals by Area of Job Assignment
Assignment | No. | % of Total | Low Salary ($) | High Salary ($) | Average Salary ($) | Median Salary ($) |
Total | 1346 | | 10,000 | 120,000 | 41,379 | 40,000 |
Access Services | 6 | 0.40% | 30,000 | 45,000 | 39,667 | 44,000 |
Acquisitions | 11 | 0.8 | 25,000 | 72,000 | 37,356 | 35,500 |
Administration | 40 | 3 | 26,000 | 52,000 | 39,072 | 38,440 |
Adult Services | 23 | 1.7 | 25,000 | 53,000 | 39,568 | 41,250 |
Archives | 97 | 7.2 | 21,450 | 94,000 | 40,044 | 40,000 |
Automation/Systems | 18 | 1.3 | 29,000 | 62,500 | 45,433 | 44,000 |
Cataloging & Classification | 62 | 4.6 | 22,000 | 65,000 | 39,574 | 39,897 |
Children's Services | 98 | 7.3 | 16,000 | 57,468 | 35,211 | 35,000 |
Circulation | 85 | 6.3 | 19,968 | 65,000 | 33,644 | 33,140 |
Collection Development | 8 | 0.6 | 32,000 | 42,600 | 38,350 | 39,000 |
Database Management | 20 | 1.5 | 32,000 | 78,500 | 48,125 | 45,000 |
Electronic or Digital Services | 31 | 2.3 | 22,800 | 62,000 | 39,393 | 40,000 |
Government Documents | 5 | 0.4 | 40,000 | 68,230 | 54,410 | 55,000 |
Information Architecture | 9 | 0.7 | 36,000 | 81,000 | 60,427 | 62,000 |
Info Technology | 29 | 2.2 | 32,000 | 120,000 | 55,581 | 52,000 |
Instruction | 23 | 1.7 | 29,960 | 70,000 | 43,000 | 39,220 |
Interlibrary Loan/Document Delivery | 14 | 1 | 22,495 | 50,000 | 34,249 | 33,500 |
Knowledge Management | 16 | 1.2 | 32,000 | 100,000 | 61,650 | 57,500 |
Other | 102 | 7.6 | 13,337 | 65,000 | 35,768 | 33,703 |
Records Management | 14 | 1 | 18,000 | 70,500 | 39,202 | 39,500 |
Reference/Info Services | 320 | 23.8 | 16,050 | 97,000 | 40,759 | 40,000 |
School Library Media Specialist | 190 | 14.1 | 10,000 | 101,872 | 45,634 | 45,000 |
Solo Librarian | 53 | 3.9 | 20,000 | 67,500 | 41,043 | 40,000 |
Technical Services | 11 | 0.8 | 30,000 | 42,000 | 36,800 | 37,000 |
Telecommunications | 2 | 0.1 | 52,000 | 55,000 | 53,500 | 53,500 |
Usability/User Experience | 6 | 0.4 | 50,000 | 70,000 | 64,330 | 68,660 |
Youth Services | 40 | 3 | 13,000 | 54,369 | 38,176 | 37,396 |
*This table represents placements of any type reported by job assignment, but only salaries reported as full-time. Some individuals omitted placement information, rendering some information unusable. Comparison with other tables will show different numbers of placements.
Table 7a Comparison of Salaries by Type of Organization -- Public Libraries
Public Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women ($) | Low Salary: Men ($) | High Salary: Women ($) | High Salary: Men ($) | Average Salary: Women ($) | Average Salary: Men ($) | Average Salary: All ($) | Median Salary: Women ($) | Median Salary: Men ($) | Median Salary: All ($) |
All Public | 251 | 185 | 40 | 13,000 | 20,000 | 72,000 | 52,000 | 37,253 | 36,952 | 37,203 | 36,500 | 37,000 | 36,896 |
Northeast | 71 | 56 | 9 | 21,000 | 25,700 | 57,100 | 47,700 | 39,746 | 34,219 | 38,981 | 41,000 | 32,000 | 40,000 |
Southeast | 50 | 33 | 10 | 13,000 | 20,000 | 51,000 | 52,000 | 33,942 | 36,786 | 34,603 | 34,000 | 36,750 | 35,000 |
Midwest | 89 | 65 | 14 | 13,000 | 23,000 | 57,000 | 47,000 | 36,168 | 37,171 | 36,346 | 36,000 | 38,500 | 36,971 |
Southwest | 20 | 16 | 3 | 22,000 | 32,208 | 49,000 | 51,000 | 35,541 | 41,003 | 36,403 | 36,000 | 39,800 | 3,600 |
West | 13 | 10 | 1 | 29,000 | 48,000 | 72,000 | 48,000 | 42,877 | 48,000 | 43,343 | 36,150 | 48,000 | 36,500 |
Canada/International | 2 | | | | | | | | | | | | |
Table 7b Comparison of Salaries by Type of Organization -- School Libraries
School Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All School | 170 | 131 | 7 | 10,000 | 16,000 | 90,000 | 101,872 | 45,087 | 51,649 | 45,420 | 44,000 | 48,000 | 44,325 |
Northeast | 57 | 46 | 4 | 27,000 | 38,170 | 90,000 | 101,872 | 48,307 | 62,511 | 49,443 | 45,000 | 55,000 | 45,500 |
Southeast | 29 | 21 | | 17,000 | | 67,350 | | 43,347 | | 43,347 | 42,000 | | 42,000 |
Midwest | 44 | 36 | 1 | 10,000 | 48,000 | 75,000 | 48,000 | 39,932 | 48,000 | 40,150 | 42,000 | 48,000 | 42,000 |
Southwest | 29 | 23 | 1 | 31,000 | 16,000 | 71,000 | 16,000 | 46,201 | 16,000 | 44,943 | 45,000 | 16,000 | 44,750 |
West | 5 | 2 | 1 | 50,000 | 47,500 | 54,000 | 47,500 | 52,000 | 47,500 | 50,500 | 52,000 | 47,500 | 50,000 |
Canada/International | 2 | 2 | | 38,000 | | 88,000 | | 63,000 | | 63,000 | 63,000 | | 63,000 |
Table 7c Comparison of Salaries by Type of Organization -- College and University Libraries
College/University Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All Academic | 317 | 196 | 72 | 16,050 | 17,000 | 68,000 | 87,400 | 40,199 | 40,587 | 40,315 | 40,000 | 40,000 | 40,500 |
Northeast | 86 | 55 | 19 | 23,000 | 30,000 | 66,000 | 65,000 | 41,967 | 41,446 | 41,854 | 40,000 | 40,000 | 40,000 |
Southeast | 79 | 49 | 20 | 16,050 | 24,000 | 62,000 | 87,400 | 39,619 | 39,200 | 39,497 | 42,000 | 40,000 | 41,000 |
Midwest | 83 | 54 | 19 | 24,000 | 17,000 | 50,400 | 55,000 | 38,011 | 38,698 | 38,190 | 40,000 | 41,000 | 40,000 |
Southwest | 44 | 25 | 6 | 26,000 | 30,500 | 55,000 | 58,000 | 39,996 | 42,917 | 40,561 | 40,000 | 43,000 | 40,000 |
West | 20 | 12 | 6 | 26,000 | 31,000 | 68,000 | 65,000 | 45,341 | 40,500 | 43,727 | 41,554 | 36,000 | 36,554 |
Canada/International | 2 | | 1 | | 50,000 | | 50,000 | | 50,000 | 50,000 | | 50,000 | 50,000 |
Table 7d Comparison of Salaries by Type of Organization -- Special Libraries
Special Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All Special | 56 | 40 | 10 | 25,500 | 24,000 | 60,000 | 67,500 | 41,206 | 44,191 | 41,791 | 40,000 | 41,940 | 40,000 |
Northeast | 23 | 15 | 3 | 27,000 | 31,200 | 60,000 | 67,500 | 41,427 | 45,233 | 42,061 | 40,000 | 37,000 | 39,390 |
Southeast | 14 | 11 | 2 | 32,000 | 30,000 | 120,000 | 45,000 | 42,682 | 37,500 | 43,179 | 41,500 | 37,500 | 43,750 |
Midwest | 8 | 7 | 1 | 30,000 | 38,880 | 46,000 | 38,880 | 37,920 | 38,880 | 38,040 | 40,000 | 38,880 | 39,440 |
Southwest | 5 | 4 | 1 | 25,500 | 24,000 | 44,000 | 24,000 | 35,150 | 24,000 | 32,920 | 35,550 | 24,000 | 33,600 |
West | 5 | 2 | 2 | 47,000 | 45,760 | 60,000 | 62,571 | 53,500 | 54,166 | 49,666 | 53,500 | 54,166 | 47,000 |
Canada/International | 1 | 1 | | 52,500 | | 52,500 | | 52,500 | | 52,500 | 52,500 | | 52,500 |
Table 7e Comparison of Salaries by Type of Organization -- Government Libraries
Government Libraries | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All Government | 19 | 15 | 1 | 30,000 | 55,000 | 97,000 | 55,000 | 56,851 | 55,000 | 56,736 | 52,000 | 55,000 | 53,500 |
Northeast | 1 | 1 | | 52,000 | | 52,000 | | 52,000 | | 52,000 | 52,000 | | 52,000 |
Southeast | 12 | 9 | 1 | 35,000 | 55,000 | 97,000 | 55,000 | 61,678 | 55,000 | 61,010 | 41,600 | 55,000 | 55,000 |
Midwest | 3 | 3 | | 30,000 | | 68,230 | | 46,223 | | 46,223 | 40,000 | | 40,440 |
Southwest | 1 | | | | | | | | | | | | |
West | 1 | 1 | | 62,000 | | 62,000 | | 62,000 | | 62,000 | 62,000 | | 62,000 |
Table 7f Comparison of Salaries by Type of Organization -- Library Cooperatives and Networks
Library Cooperatives/Networks | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All Co-op./Nets. | 2 | 2 | | 35,000 | | 38,000 | | 36,500 | | 36,500 | 36,500 | | 36,500 |
Northeast | 2 | 2 | | 35,000 | | 38,000 | | 36,500 | | 36,500 | 36,500 | | 36,500 |
Table 7g Comparison of Salaries by Type of Organization -- Vendors
Vendors | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All Vendors | 17 | 10 | 6 | 25,000 | 38,000 | 70,000 | 70,000 | 46,990 | 51,800 | 48,593 | 43,950 | 50,000 | 45,000 |
Northeast | 6 | 4 | 1 | 41,000 | 40,000 | 70,000 | 40,000 | 57,625 | 40,000 | 54,100 | 59,750 | 40,000 | 49,500 |
Southeast | 4 | 2 | 2 | 37,000 | 61,000 | 52,000 | 70,000 | 44,500 | 65,500 | 55,000 | 44,500 | 65,500 | 56,500 |
Midwest | 4 | 2 | 1 | 25,000 | 38,000 | 42,900 | 38,000 | 43,696 | 38,000 | 35,300 | 33,950 | 38,000 | 38,000 |
West | 1 | 1 | | 45,000 | | 45,000 | | 45,000 | | 45,000 | 45,000 | | 45,000 |
Canada/International | 1 | 1 | | | 50,000 | | 50,000 | | 50,000 | 50,000 | | 50,000 | 50,000 |
Table 7h Comparison of Salaries by Type of Organization -- Other Organizations
Other Organizations | Total Placements | Salaries: Women | Salaries: Men | Low Salary: Women | Low Salary: Men | High Salary: Women | High Salary: Men | Average Salary: Women | Average Salary: Men | Average Salary: All | Median Salary: Women | Median Salary: Men | Median Salary: All |
All Other | 273 | 126 | 61 | 10,000 | 13,000 | 100,000 | 120,000 | 47,940 | 51,857 | 49,218 | 42,250 | 47,000 | 45,000 |
Northeast | 61 | 29 | 15 | 13,337 | 32,000 | 90,000 | 120,000 | 48,885 | 60,600 | 49,487 | 45,000 | 59,000 | 48,000 |
Southeast | 41 | 31 | 4 | 17,600 | 34,000 | 90,000 | 55,000 | 42,296 | 43,750 | 42,520 | 40,000 | 43,000 | 40,000 |
Midwest | 75 | 38 | 19 | 24,000 | 13,000 | 80,000 | 75,000 | 44,481 | 45,811 | 44,924 | 39,500 | 44,000 | 43,500 |
Southwest | 30 | 10 | 10 | 23,900 | 28,000 | 75,000 | 62,000 | 41,927 | 42,090 | 42,008 | 37,000 | 41,500 | 40,500 |
West | 39 | 25 | 12 | 35,000 | 29,000 | 100,000 | 115,000 | 63,486 | 63,583 | 63,524 | 65,000 | 59,000 | 65,000 |
Canada/International | 8 | 7 | 1 | 10,000 | 25,000 | 50,000 | 25,000 | 34,375 | 25,000 | 32,500 | 38,750 | 25,000 | 35,000 |
These tables represent only full-time salaries and placements reported by type. Some individuals omitted placement information, rendering some information unusable.
*Comparison with other tables will show different numbers of total placements due to completeness of the data reported by individuals and schools. Totals within the table represent all reported placement data but will not necessarily correspond to regional or gender breakdown.
![Explore the Data printfriendly Explore the Data]()
![Explore the Data email Explore the Data]()
![Explore the Data facebook Explore the Data]()
![Explore the Data google plus Explore the Data]()
![Explore the Data tumblr Explore the Data]()
![Explore the Data reddit Explore the Data]()
![Explore the Data share save 171 16 Explore the Data]()